Served in a traditional flour tortilla with your choice of meat, seasoned Mexican rice, whole pinto beans, fresh chopped cilantro and onion, and our famous salsa.
Carne Asada
Al Pastor
Cabeza
Carnitas
Lengua
Tinga
Buche
Suadero
Chicharron
See nutritions
Burritos | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) |
Carne Asada | 411 | 780 | 22 | 9 | 0 | 1815 | 109 | 38 |
Al Pastor | 411 | 800 | 28 | 9 | 0 | 1687 | 104 | 34 |
Cabeza | 411 | 780 | 24 | 9 | 0 | 1579 | 103 | 40 |
Lengua | 411 | 860 | 33 | 13 | 0 | 1465 | 102 | 39 |
Suadero | 411 | 910 | 37 | 14 | 0 | 1634 | 108 | 38 |
Buche | 411 | 790 | 23 | 8 | 0 | 1906 | 102 | 44 |
Carnitas | 411 | 900 | 35 | 12 | 0 | 1514 | 106 | 40 |
Chicharron | 425 | 890 | 41 | 14 | 0 | 2974 | 95 | 34 |
Tinga | 396.89 | 544 | 74.4 | 25.6 | 0 | 1500 | 81.72 | 44 |
All Meat | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) |
Carne Asada | 454 | 970 | 35 | 17 | 0 | 2440 | 83 | 77 |
Al Pastor | 454 | 1010 | 53 | 18 | 0 | 2056 | 68 | 67 |
Cabeza | 454 | 960 | 41 | 18 | 0 | 1735 | 64 | 85 |
Lengua | 454 | 1200 | 69 | 30 | 0 | 1392 | 62 | 82 |
Suadero | 454 | 1360 | 80 | 33 | 0.5 | 1901 | 80 | 79 |
Buche | 454 | 980 | 40 | 16 | 0 | 2714 | 62 | 95 |
Carnitas | 454 | 1300 | 75 | 28 | 0 | 1538 | 75 | 83 |
Chicharron | 496 | 1380 | 93 | 31 | 0 | 2940 | 71 | 64 |
Tinga | 439.41 | 507 | 71 | 29 | 0 | 1736 | 59.36 | 55 |
Combination - Rice, Beans, and Meat; All Meat or Beans & Cheese