Skip to main content

Nachos







Crispy corn tortilla chips smothered in hot nacho cheese, topped off with your choice of meat and jalapeños.

Carne Asada
Al Pastor
Cabeza
Carnitas
Lengua
Chicken
Buche
Suadero
Chicharron
See nutritions
Nachos Serving Size (g) Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Total Carbs (g) Protein (g)
Cheese and Jalapeños 227 640 38 19 1.5 930 52 22
Carne Asada 298 780 45 23 1.5 1200 53 41
Al Pastor 298 850 53 24 1.5 1340 54 39
Carnitas 298 860 54 25 1.5 1110 52 42
Cabeza 298 800 48 24 1.5 1190 52 39
Lengua 298 830 52 25 2 1090 53 38
Chicken 298 790 46 22 1.5 1120 52 41
Buche 298 780 47 23 1.5 1250 53 38
Suadero 298 860 52 24 1.5 1270 54 45
Chicharron 437 1442 80 16 0 2320 143 38
EN