Red Salsa
Salsa made from a variety of chilis and mixed spices that gives it its very spicy hot flavor, that follows a very secret King Taco family recipe.
Recommendation: This simple blend of spices compliments our well-seasoned and cured meats, like Asada, Al Pastor, and Chicharron.
Green Salsa
Salsa made in a homemade style from fresh ingredients that blend into the flavorful spicy sauce (not as hot as the red), but also a secret King Taco family recipe.
Recommendation: Its complex taste helps bring out the flavors of our Carnitas, Suadero, Chicken, Buche, Lengua, and Cabeza.
Other Items
See nutritions
Sides | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) |
Extra Meat | ||||||||
Carne Asada | 71 | 140 | 7 | 4 | 0 | 270 | 1 | 18 |
Al Pastor | 71 | 210 | 15 | 6 | 0 | 400 | 1 | 17 |
Carnitas | 71 | 230 | 16 | 7 | 0 | 170 | 0 | 20 |
Cabeza | 71 | 160 | 10 | 5 | 0 | 250 | 0 | 16 |
Lengua | 71 | 190 | 14 | 6 | 0.5 | 160 | 0 | 15 |
Chicken | 71 | 150 | 8 | 3 | 0 | 180 | 0 | 19 |
Buche | 71 | 140 | 9 | 4 | 0 | 310 | 0 | 15 |
Suadero | 71 | 220 | 14 | 5 | 0 | 340 | 2 | 23 |
Chicharron | 85 | 200 | 14 | 5 | 0 | 720 | 2 | 14 |
Rice | 227 | 460 | 14 | 3 | 0 | 880 | 78 | 6 |
Refried Beans | 227 | 490 | 30 | 4 | 0 | 700 | 43 | 13 |
Entero Beans | 227 | 310 | 9 | 2 | 0 | 630 | 45 | 13 |
Guacamole | 43 | 40 | 2.5 | 0.5 | 0 | 95 | 4 | 0 |
Guacamole with Chile | 43 | 30 | 1.5 | 0 | 0 | 170 | 3 | 11 |
Cotija Cheese | 43 | 100 | 5 | 3 | 0 | 710 | 3 | 11 |
Corn Tortillas (3) | 78 | 170 | 2 | 0 | 0 | 125 | 36 | 4 |
Flour Tortillas (3) | 351 | 1140 | 25 | 6 | 0 | 1680 | 195 | 31 |
Chips | 85 | 430 | 22 | 4.5 | 0 | 450 | 53 | 6 |
Salsa (Red) | 43 | 15 | 0 | 0 | 0 | 280 | 3 | 1 |
Salsa (Green) | 43 | 15 | 0 | 0 | 0 | 370 | 3 | 1 |
Monterey Cheese | 43 | 160 | 13 | 8 | 0 | 230 | 0 | 10 |
Jalapenos | 43 | 10 | 0 | 0 | 0 | 250 | 2 | 0 |
Other sides:
Guacamole: $2.10 + Tax
Jalapeños: $0.75 + Tax
Monterey Jack Cheese: $1.49 + Tax
Mexican Cheese: $1.89 + Tax
Nacho Cheese: $1.25 + Tax
Extra Meat: $2.45 + Tax
Small Salsa (2oz): $0.99 + Tax
Rice: $2.05 + Tax
Beans: $2.05 + Tax
Tortillas: $2.05 + Tax
Chips: $1.95 + Tax
Cream: $2.10 + Tax
Cabbage: $0.90 + Tax
Guacamole: $2.10 + Tax
Jalapeños: $0.75 + Tax
Monterey Jack Cheese: $1.49 + Tax
Mexican Cheese: $1.89 + Tax
Nacho Cheese: $1.25 + Tax
Extra Meat: $2.45 + Tax
Small Salsa (2oz): $0.99 + Tax
Rice: $2.05 + Tax
Beans: $2.05 + Tax
Tortillas: $2.05 + Tax
Chips: $1.95 + Tax
Cream: $2.10 + Tax
Cabbage: $0.90 + Tax