A crispy thick cornmeal shell with a border topped with refried beans, your choice of meat, shredded cabbage, cotija cheese, and our famous salsa.
Carne Asada
Al Pastor
Cabeza
Carnitas
Lengua
Chicken
Buche
Suadero
Chicharron
Carne Asada
Al Pastor
Cabeza
Carnitas
Lengua
Chicken
Buche
Suadero
Chicharron
See nutritions
Sopes | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) |
Carne Asada | 150 | 320 | 14 | 4 | 0 | 758 | 35 | 13 |
Al Pastor | 149 | 320 | 15 | 4 | 0 | 701 | 34 | 12 |
Cabeza | 149 | 310 | 14 | 4 | 0 | 671 | 33 | 13 |
Lengua | 150 | 340 | 17 | 5 | 0 | 658 | 33 | 13 |
Suadero | 150 | 350 | 18 | 5 | 0 | 707 | 35 | 13 |
Buche | 150 | 320 | 14 | 4 | 0 | 784 | 33 | 15 |
Carnitas | 150 | 350 | 18 | 5 | 0 | 672 | 34 | 13 |
Chicken | 156 | 300 | 13 | 3 | 0 | 695 | 34 | 12 |
Chicharron | 156 | 360 | 20 | 5 | 0 | 813 | 34 | 12 |
$4.15+ Tax