Traditional flour tortilla, melted Monterey Jack cheese with your choice of meat. Accompanied with guacamole and our famous salsa.
Carne Asada
Al Pastor
Cabeza
Carnitas
Lengua
Tinga
Buche
Suadero
Chicharron
See nutritions
Quesadillas | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) |
Cheese | 198 | 780 | 46 | 0 | 0 | 1730 | 51 | 38 |
Carne Asada | 326 | 970 | 57 | 5 | 0 | 2120 | 58 | 57 |
Al Pastor | 326 | 1040 | 65 | 7 | 0 | 2260 | 58 | 55 |
Carnitas | 326 | 1060 | 66 | 7 | 0 | 2020 | 57 | 58 |
Cabeza | 326 | 990 | 60 | 6 | 0 | 2110 | 57 | 55 |
Lengua | 326 | 1020 | 64 | 7 | 0.5 | 2010 | 57 | 54 |
Buche | 326 | 980 | 59 | 5 | 0 | 2170 | 57 | 54 |
Suadero | 326 | 1050 | 64 | 6 | 0 | 2190 | 59 | 62 |
Chicharron | 284 | 1039 | 65 | 26 | 0.9 | 1839 | 59 | 55 |
Tinga | 340 | 810 | 40 | 60 | 0 | 1911 | 78 | 92 |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.