Steamed in corn husks, our tamales are prepared with cornmeal dough and filled with your choice of savory filling.
Cheese w. Jalapeños
Chicken
Pork
Sweet
Mole
Served individually or by the dozen (12)
See nutritions
Tamales | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbs (g) | Protein (g) |
Cheese w. Jalapeños | 168 | 370 | 19 | 11 | 0 | 770 | 37 | 12 |
Chicken | 173 | 340 | 16 | 9 | 0 | 750 | 39 | 12 |
Pork | 183 | 430 | 25 | 10 | 0 | 890 | 42 | 12 |
Sweet | 187 | 440 | 13 | 7 | 0 | 135 | 78 | 2 |
Mole | 185 | 403 | 20 | 7 | 0 | 1018 | 38 | 19 |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.